Account: |
Name: |
Currency: USD |
2013 March 14, 23:29 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
14208146 | 2013.03.14 19:21 | sell | 0.04 | usdchf | 0.94591 | 0.00000 | 0.00000 | 2013.03.14 21:26 | 0.94737 | 0.00 | 0.00 | 0.00 | -6.16 |
14208125 | 2013.03.14 19:21 | buy | 0.04 | gbpusd | 1.50888 | 0.00000 | 0.00000 | 2013.03.14 21:26 | 1.50765 | 0.00 | 0.00 | 0.00 | -4.92 |
14209826 | 2013.03.14 20:43 | sell | 0.03 | audusd | 1.03820 | 0.00000 | 0.00000 | 2013.03.14 20:44 | 1.03834 | 0.00 | 0.00 | 0.00 | -0.42 |
14208191 | 2013.03.14 19:25 | buy | 0.04 | eurusd | 1.30232 | 0.00000 | 0.00000 | 2013.03.14 19:48 | 1.30068 | 0.00 | 0.00 | 0.00 | -6.56 |
14207885 | 2013.03.14 19:13 | sell | 0.03 | usdjpy | 95.746 | 0.000 | 0.000 | 2013.03.14 19:47 | 95.939 | 0.00 | 0.00 | 0.00 | -6.04 |
14207928 | 2013.03.14 19:14 | sell | 0.03 | usdjpy | 95.682 | 0.000 | 0.000 | 2013.03.14 19:47 | 95.942 | 0.00 | 0.00 | 0.00 | -8.13 |
14191030 | 2013.03.14 10:30 | sell | 0.20 | usdchf | 0.95098 | 0.00000 | 0.00000 | 2013.03.14 10:32 | 0.95261 | 0.00 | 0.00 | 0.00 | -34.22 |
14183909 | 2013.03.13 23:02 | buy | 0.05 | nzdusd | 0.81897 | 0.81740 | 0.00000 | 2013.03.14 00:25 | 0.81740 | 0.00 | 0.00 | 0.00 | -7.85 |
14182514 | 2013.03.13 20:42 | sell | 0.10 | eurusd | 1.29611 | 1.29593 | 0.00000 | 2013.03.13 22:47 | 1.29593 | 0.00 | 0.00 | 0.00 | 1.80 |
14183302 | 2013.03.13 22:00 | sell | 0.10 | nzdusd | 0.82352 | 0.81749 | 0.00000 | 2013.03.13 22:43 | 0.81749 | 0.00 | 0.00 | 0.00 | 60.30 |
14182072 | 2013.03.13 20:02 | sell | 0.05 | eurusd | 1.29648 | 0.00000 | 0.00000 | 2013.03.13 20:32 | 1.29680 | 0.00 | 0.00 | 0.00 | -1.60 |
14182129 | 2013.03.13 20:05 | sell | 0.05 | eurusd | 1.29645 | 0.00000 | 0.00000 | 2013.03.13 20:32 | 1.29679 | 0.00 | 0.00 | 0.00 | -1.70 |
14178727 | 2013.03.13 17:03 | sell | 0.02 | eurusd | 1.29385 | 1.29800 | 0.00000 | 2013.03.13 19:45 | 1.29693 | 0.00 | 0.00 | 0.00 | -6.16 |
14180453 | 2013.03.13 18:25 | buy stop | 0.01 | nzdusd | 0.82700 | 0.00000 | 0.00000 | 2013.03.13 18:26 | 0.82558 | cancelled |
14180396 | 2013.03.13 18:22 | buy stop | 0.01 | nzdusd | 0.82700 | 0.00000 | 0.00000 | 2013.03.13 18:23 | 0.82504 | cancelled |
14158274 | 2013.03.13 02:36 | buy | 0.30 | gbpjpy | 143.099 | 0.000 | 0.000 | 2013.03.13 02:38 | 143.025 | 0.00 | 0.00 | 0.00 | -23.13 |
14158262 | 2013.03.13 02:32 | buy | 0.30 | gbpjpy | 142.992 | 0.000 | 0.000 | 2013.03.13 02:35 | 143.023 | 0.00 | 0.00 | 0.00 | 9.69 |
14158258 | 2013.03.13 02:30 | sell | 0.30 | gbpjpy | 142.874 | 0.000 | 0.000 | 2013.03.13 02:31 | 142.965 | 0.00 | 0.00 | 0.00 | -28.46 |
14158247 | 2013.03.13 02:20 | sell | 0.25 | gbpjpy | 142.872 | 0.000 | 0.000 | 2013.03.13 02:25 | 142.957 | 0.00 | 0.00 | 0.00 | -22.15 |
14158235 | 2013.03.13 02:14 | buy | 0.10 | cadjpy | 93.552 | 0.000 | 0.000 | 2013.03.13 02:20 | 93.441 | 0.00 | 0.00 | 0.00 | -11.57 |
14158231 | 2013.03.13 02:11 | sell | 0.05 | usdcad | 1.02586 | 0.00000 | 0.00000 | 2013.03.13 02:20 | 1.02615 | 0.00 | 0.00 | 0.00 | -1.41 |
14158217 | 2013.03.13 02:08 | buy | 0.05 | gbpjpy | 142.963 | 0.000 | 0.000 | 2013.03.13 02:19 | 142.874 | 0.00 | 0.00 | 0.00 | -4.64 |
14158216 | 2013.03.13 02:07 | buy | 0.05 | gbpjpy | 142.950 | 0.000 | 0.000 | 2013.03.13 02:19 | 142.885 | 0.00 | 0.00 | 0.00 | -3.39 |
14157276 | 2013.03.12 21:38 | buy | 0.05 | gbpjpy | 143.171 | 0.000 | 0.000 | 2013.03.12 22:04 | 143.039 | 0.00 | 0.00 | 0.00 | -6.87 |
14156028 | 2013.03.12 19:43 | sell | 0.08 | eurusd | 1.30205 | 1.30763 | 1.29612 | 2013.03.12 21:42 | 1.30354 | 0.00 | 0.00 | 0.00 | -11.92 |
14146958 | 2013.03.12 14:45 | buy | 0.05 | cadjpy | 93.633 | 0.000 | 94.220 | 2013.03.12 18:31 | 93.473 | 0.00 | 0.00 | 0.00 | -8.34 |
14145278 | 2013.03.12 14:13 | buy | 0.08 | usdjpy | 96.056 | 95.700 | 96.550 | 2013.03.12 18:31 | 95.920 | 0.00 | 0.00 | 0.00 | -11.34 |
14144370 | 2013.03.12 13:38 | buy | 0.08 | cadjpy | 93.375 | 93.100 | 94.220 | 2013.03.12 18:31 | 93.467 | 0.00 | 0.00 | 0.00 | 7.67 |
14144060 | 2013.03.12 13:30 | buy | 0.08 | gbpjpy | 142.713 | 142.100 | 144.000 | 2013.03.12 18:31 | 142.692 | 0.00 | 0.00 | 0.00 | -1.75 |
14142707 | 2013.03.12 12:40 | sell | 0.08 | cadjpy | 93.191 | 0.000 | 0.000 | 2013.03.12 13:38 | 93.373 | 0.00 | 0.00 | 0.00 | -15.17 |
14142017 | 2013.03.12 12:16 | sell | 0.08 | cadjpy | 93.102 | 0.000 | 0.000 | 2013.03.12 13:38 | 93.375 | 0.00 | 0.00 | 0.00 | -22.76 |
14140739 | 2013.03.12 11:41 | sell | 0.08 | gbpjpy | 142.318 | 0.000 | 0.000 | 2013.03.12 13:30 | 142.725 | 0.00 | 0.00 | 0.00 | -33.95 |
14141565 | 2013.03.12 12:05 | buy | 0.08 | eurchf | 1.23382 | 0.00000 | 0.00000 | 2013.03.12 12:11 | 1.23341 | 0.00 | 0.00 | 0.00 | -3.46 |
14138581 | 2013.03.12 10:41 | sell | 0.08 | eurchf | 1.23343 | 1.23343 | 0.00000 | 2013.03.12 11:51 | 1.23343 | 0.00 | 0.00 | 0.00 | 0.00 |
14136325 | 2013.03.12 09:31 | sell | 0.08 | gbpjpy | 143.557 | 143.206 | 0.000 | 2013.03.12 10:22 | 143.206 | 0.00 | 0.00 | 0.00 | 29.19 |
14136020 | 2013.03.12 09:13 | buy | 0.08 | gbpjpy | 143.699 | 143.356 | 0.000 | 2013.03.12 09:30 | 143.583 | 0.00 | 0.00 | 0.00 | -9.63 |
14122531 | 2013.03.11 13:37 | sell | 5.00 | rtsi | 1539.93 | 0.00 | 1533.00 | 2013.03.12 09:29 | 1537.89 | 0.00 | 0.00 | 0.00 | 3.32 |
14135339 | 2013.03.12 08:44 | sell | 0.08 | gbpjpy | 143.391 | 0.000 | 0.000 | 2013.03.12 09:13 | 143.701 | 0.00 | 0.00 | 0.00 | -25.70 |
14135332 | 2013.03.12 08:43 | sell | 0.08 | cadjpy | 93.795 | 0.000 | 0.000 | 2013.03.12 09:13 | 93.984 | 0.00 | 0.00 | 0.00 | -15.67 |
14135306 | 2013.03.12 08:42 | sell | 0.08 | eurjpy | 125.401 | 0.000 | 0.000 | 2013.03.12 09:13 | 125.624 | 0.00 | 0.00 | 0.00 | -18.49 |
14130681 | 2013.03.11 21:37 | buy | 0.08 | usdjpy | 96.311 | 95.988 | 0.000 | 2013.03.12 06:49 | 96.552 | 0.00 | 0.00 | 0.00 | 19.97 |
14130757 | 2013.03.11 21:52 | buy | 0.08 | eurjpy | 125.590 | 124.095 | 0.000 | 2013.03.12 06:49 | 125.779 | 0.00 | 0.00 | 0.00 | 15.66 |
14131150 | 2013.03.11 22:26 | sell | 0.08 | usdchf | 0.94685 | 0.95000 | 0.94465 | 2013.03.12 00:45 | 0.94792 | 0.00 | 0.00 | 0.00 | -9.03 |
14122464 | 2013.03.11 13:31 | sell | 3.00 | rtsi | 1542.23 | 0.00 | 1533.00 | 2013.03.11 21:36 | 1544.41 | 0.00 | 0.00 | 0.00 | -2.13 |
14122456 | 2013.03.11 13:30 | sell | 3.00 | rtsi | 1543.23 | 0.00 | 1533.00 | 2013.03.11 21:35 | 1544.43 | 0.00 | 0.00 | 0.00 | -1.17 |
14121687 | 2013.03.11 12:57 | sell | 1.00 | rtsi | 1544.93 | 0.00 | 1533.00 | 2013.03.11 18:18 | 1545.44 | 0.00 | 0.00 | 0.00 | -0.17 |
14121191 | 2013.03.11 12:27 | sell | 0.08 | eurnzd | 1.58199 | 0.00000 | 1.58000 | 2013.03.11 16:38 | 1.58377 | 0.00 | 0.00 | 0.00 | -11.70 |
14125036 | 2013.03.11 15:59 | sell | 0.10 | eurchf | 1.23628 | 0.00000 | 0.00000 | 2013.03.11 16:37 | 1.23528 | 0.00 | 0.00 | 0.00 | 10.52 |
14123457 | 2013.03.11 14:36 | sell | 0.08 | eurchf | 1.23456 | 0.00000 | 0.00000 | 2013.03.11 15:47 | 1.23723 | 0.00 | 0.00 | 0.00 | -22.44 |
14119890 | 2013.03.11 11:11 | sell | 0.08 | usdjpy | 96.084 | 96.263 | 95.900 | 2013.03.11 14:16 | 96.171 | 0.00 | 0.00 | 0.00 | -7.24 |
14121206 | 2013.03.11 12:29 | sell | 0.08 | gbpjpy | 143.199 | 0.000 | 0.000 | 2013.03.11 14:03 | 143.028 | 0.00 | 0.00 | 0.00 | 14.23 |
14116281 | 2013.03.11 08:32 | buy | 0.02 | eurnzd | 1.58701 | 1.58010 | 0.00000 | 2013.03.11 12:27 | 1.58198 | 0.00 | 0.00 | 0.00 | -8.27 |
14116186 | 2013.03.11 08:28 | sell | 0.08 | usdcad | 1.02759 | 1.02937 | 0.00000 | 2013.03.11 12:24 | 1.02891 | 0.00 | 0.00 | 0.00 | -10.26 |
14114628 | 2013.03.11 05:11 | buy | 0.03 | gbpjpy | 143.631 | 143.116 | 144.222 | 2013.03.11 12:23 | 143.191 | 0.00 | 0.00 | 0.00 | -13.74 |
14114520 | 2013.03.11 04:49 | buy | 0.03 | gbpusd | 1.49172 | 1.48985 | 1.49310 | 2013.03.11 08:07 | 1.49310 | 0.00 | 0.00 | 0.00 | 4.14 |
14114571 | 2013.03.11 04:58 | buy | 0.05 | eurnzd | 1.58254 | 1.57822 | 1.58555 | 2013.03.11 06:50 | 1.58555 | 0.00 | 0.00 | 0.00 | 12.33 |
14104684 | 2013.03.08 20:17 | sell | 0.07 | gbpusd | 1.49394 | 0.00000 | 0.00000 | 2013.03.08 20:36 | 1.49446 | 0.00 | 0.00 | 0.00 | -3.64 |
14076380 | 2013.03.07 16:01 | buy | 0.03 | gbpjpy | 142.366 | 142.700 | 145.595 | 2013.03.08 17:18 | 143.381 | 0.00 | 0.00 | 0.00 | 31.74 |
14087609 | 2013.03.08 09:01 | buy | 0.05 | eurchf | 1.23631 | 0.00000 | 0.00000 | 2013.03.08 16:01 | 1.23786 | 0.00 | 0.00 | 0.00 | 8.14 |
14088964 | 2013.03.08 10:32 | buy | 0.05 | gbpusd | 1.49981 | 1.50108 | 0.00000 | 2013.03.08 15:30 | 1.50020 | 0.00 | 0.00 | 0.00 | 1.95 |
14088383 | 2013.03.08 10:05 | buy | 0.05 | eurjpy | 124.817 | 125.367 | 0.000 | 2013.03.08 15:20 | 125.367 | 0.00 | 0.00 | 0.00 | 28.73 |
14086642 | 2013.03.08 07:34 | buy | 0.05 | usdjpy | 95.386 | 95.724 | 0.000 | 2013.03.08 15:20 | 95.724 | 0.00 | 0.00 | 0.00 | 17.65 |
14089053 | 2013.03.08 10:37 | buy | 0.02 | gbpusd | 1.49945 | 1.50183 | 0.00000 | 2013.03.08 11:24 | 1.50183 | 0.00 | 0.00 | 0.00 | 4.76 |
14076627 | 2013.03.07 16:05 | buy | 0.03 | eurusd | 1.30916 | 0.00000 | 0.00000 | 2013.03.08 08:43 | 1.30859 | 0.00 | 0.00 | 0.00 | -1.71 |
14081634 | 2013.03.07 18:45 | buy | 0.02 | usdjpy | 94.975 | 95.325 | 0.000 | 2013.03.08 05:34 | 95.325 | 0.00 | 0.00 | 0.00 | 7.34 |
14075910 | 2013.03.07 15:53 | buy | 0.03 | usdjpy | 94.555 | 94.982 | 0.000 | 2013.03.07 18:43 | 94.982 | 0.00 | 0.00 | 0.00 | 13.49 |
14081277 | 2013.03.07 18:30 | balance | #Close SR account 1004595 | 0.17 |
14073505 | 2013.03.07 15:32 | sell | 0.05 | gbpusd | 1.50236 | 0.00000 | 0.00000 | 2013.03.07 15:38 | 1.50429 | 0.00 | 0.00 | 0.00 | -9.65 |
14073471 | 2013.03.07 15:32 | buy | 0.05 | usdjpy | 94.590 | 0.000 | 0.000 | 2013.03.07 15:37 | 94.568 | 0.00 | 0.00 | 0.00 | -1.16 |
14072792 | 2013.03.07 15:22 | buy | 0.05 | gbpjpy | 142.132 | 0.000 | 0.000 | 2013.03.07 15:32 | 142.092 | 0.00 | 0.00 | 0.00 | -2.12 |
14072746 | 2013.03.07 15:20 | buy | 0.05 | usdjpy | 94.451 | 0.000 | 0.000 | 2013.03.07 15:30 | 94.504 | 0.00 | 0.00 | 0.00 | 2.80 |
14072878 | 2013.03.07 15:26 | buy | 0.05 | gbpusd | 1.50525 | 0.00000 | 0.00000 | 2013.03.07 15:28 | 1.50456 | 0.00 | 0.00 | 0.00 | -3.45 |
14072371 | 2013.03.07 15:07 | sell | 0.05 | gbpusd | 1.50504 | 0.00000 | 0.00000 | 2013.03.07 15:26 | 1.50510 | 0.00 | 0.00 | 0.00 | -0.30 |
14072426 | 2013.03.07 15:09 | sell | 0.05 | gbpjpy | 141.947 | 0.000 | 0.000 | 2013.03.07 15:14 | 142.042 | 0.00 | 0.00 | 0.00 | -5.04 |
14072467 | 2013.03.07 15:10 | sell | 0.05 | usdjpy | 94.338 | 0.000 | 0.000 | 2013.03.07 15:14 | 94.406 | 0.00 | 0.00 | 0.00 | -3.60 |
14069488 | 2013.03.07 13:31 | buy | 0.05 | usdjpy | 94.167 | 94.283 | 0.000 | 2013.03.07 15:09 | 94.338 | 0.00 | 0.00 | 0.00 | 9.06 |
14071018 | 2013.03.07 14:27 | buy | 0.05 | gbpjpy | 141.868 | 0.000 | 0.000 | 2013.03.07 15:08 | 141.988 | 0.00 | 0.00 | 0.00 | 6.36 |
14071088 | 2013.03.07 14:30 | buy | 0.05 | gbpusd | 1.50608 | 0.00000 | 0.00000 | 2013.03.07 15:05 | 1.50523 | 0.00 | 0.00 | 0.00 | -4.25 |
14033929 | 2013.03.05 20:43 | sell | 0.02 | gbpusd | 1.51170 | 1.50054 | 0.00000 | 2013.03.07 06:00 | 1.50054 | 0.00 | 0.00 | 0.00 | 22.32 |
14043307 | 2013.03.06 11:31 | sell | 0.05 | eurusd | 1.30383 | 1.29915 | 0.00000 | 2013.03.07 04:07 | 1.29915 | 0.00 | 0.00 | 0.00 | 23.40 |
14059512 | 2013.03.07 01:10 | sell | 0.02 | gbpjpy | 140.816 | 0.000 | 0.000 | 2013.03.07 01:29 | 140.944 | 0.00 | 0.00 | 0.00 | -2.72 |
14059500 | 2013.03.07 01:09 | sell | 0.02 | usdjpy | 93.938 | 0.000 | 0.000 | 2013.03.07 01:28 | 93.997 | 0.00 | 0.00 | 0.00 | -1.26 |
14059391 | 2013.03.07 00:39 | sell | 0.05 | gbpjpy | 140.855 | 141.050 | 0.000 | 2013.03.07 01:00 | 140.906 | 0.00 | 0.00 | 0.00 | -2.71 |
14059387 | 2013.03.07 00:38 | sell | 0.05 | usdjpy | 93.938 | 94.100 | 0.000 | 2013.03.07 00:57 | 94.015 | 0.00 | 0.00 | 0.00 | -4.10 |
14059362 | 2013.03.07 00:35 | sell | 0.05 | usdjpy | 93.959 | 93.957 | 0.000 | 2013.03.07 00:38 | 93.957 | 0.00 | 0.00 | 0.00 | 0.11 |
14059355 | 2013.03.07 00:34 | sell | 0.05 | gbpjpy | 140.814 | 140.788 | 0.000 | 2013.03.07 00:38 | 140.788 | 0.00 | 0.00 | 0.00 | 1.38 |
14058470 | 2013.03.06 23:31 | sell | 0.02 | gbpjpy | 141.390 | 141.152 | 0.000 | 2013.03.07 00:26 | 141.152 | 0.00 | 0.00 | 0.00 | 5.06 |
14038145 | 2013.03.06 07:24 | buy | 0.03 | usdjpy | 93.224 | 93.954 | 0.000 | 2013.03.07 00:20 | 93.954 | 0.00 | 0.00 | 0.00 | 23.31 |
14055148 | 2013.03.06 19:05 | sell | 0.03 | gbpjpy | 140.758 | 141.450 | 139.220 | 2013.03.06 19:47 | 141.083 | 0.00 | 0.00 | 0.00 | -10.38 |
14011791 | 2013.03.04 21:59 | buy | 0.02 | gbpjpy | 141.238 | 140.188 | 142.750 | 2013.03.06 19:02 | 140.756 | 0.00 | 0.00 | 0.00 | -10.29 |
14012385 | 2013.03.04 23:43 | buy | 0.02 | gbpjpy | 141.314 | 140.188 | 142.750 | 2013.03.06 19:02 | 140.761 | 0.00 | 0.00 | 0.00 | -11.81 |
14048815 | 2013.03.06 15:37 | buy | 0.01 | gbpjpy | 141.101 | 0.000 | 0.000 | 2013.03.06 15:38 | 141.017 | 0.00 | 0.00 | 0.00 | -0.90 |
14047563 | 2013.03.06 15:04 | sell | 0.05 | gbpjpy | 140.933 | 0.000 | 0.000 | 2013.03.06 15:36 | 141.114 | 0.00 | 0.00 | 0.00 | -9.68 |
14044312 | 2013.03.06 12:05 | sell | 0.05 | gbpjpy | 140.846 | 0.000 | 0.000 | 2013.03.06 14:21 | 141.073 | 0.00 | 0.00 | 0.00 | -12.14 |
14038074 | 2013.03.06 07:16 | buy | 0.03 | eurusd | 1.30638 | 1.30400 | 1.31000 | 2013.03.06 11:30 | 1.30400 | 0.00 | 0.00 | 0.00 | -7.14 |
14038042 | 2013.03.06 07:13 | buy | 0.02 | eurusd | 1.30608 | 1.30400 | 1.31000 | 2013.03.06 11:30 | 1.30400 | 0.00 | 0.00 | 0.00 | -4.16 |
14011839 | 2013.03.04 22:01 | buy | 0.02 | audusd | 1.01943 | 1.01120 | 1.02887 | 2013.03.06 03:17 | 1.02887 | 0.00 | 0.00 | 0.14 | 18.88 |
14012389 | 2013.03.04 23:45 | buy | 0.02 | audusd | 1.02006 | 1.01120 | 1.02887 | 2013.03.06 03:17 | 1.02887 | 0.00 | 0.00 | 0.14 | 17.62 |
14024029 | 2013.03.05 12:50 | buy | 0.02 | gbpusd | 1.51514 | 1.51030 | 1.53200 | 2013.03.05 18:40 | 1.51030 | 0.00 | 0.00 | 0.00 | -9.68 |
14010313 | 2013.03.04 20:30 | buy | 0.01 | gbpusd | 1.51007 | 1.49850 | 1.51715 | 2013.03.05 11:31 | 1.51715 | 0.00 | 0.00 | 0.00 | 7.08 |
14010728 | 2013.03.04 21:13 | buy limit | 0.02 | audusd | 1.01650 | 1.01120 | 1.02887 | 2013.03.04 23:45 | 1.02005 | cancelled |
14010646 | 2013.03.04 21:04 | buy limit | 0.01 | gbpjpy | 140.775 | 140.188 | 142.750 | 2013.03.04 23:44 | 141.307 | cancelled |
14010591 | 2013.03.04 20:58 | buy limit | 0.01 | gbpjpy | 140.775 | 140.188 | 142.750 | 2013.03.04 23:43 | 141.312 | cancelled |
13991508 | 2013.03.04 02:23 | sell | 0.01 | nzdjpy | 77.067 | 77.280 | 76.530 | 2013.03.04 07:38 | 76.706 | 0.00 | 0.00 | 0.00 | 3.86 |
13951557 | 2013.03.01 14:17 | sell | 0.01 | eurjpy | 120.650 | 121.655 | 119.720 | 2013.03.01 19:19 | 121.655 | 0.00 | 0.00 | 0.00 | -10.75 |
13939888 | 2013.02.28 13:01 | sell | 0.02 | eurjpy | 120.787 | 121.655 | 119.720 | 2013.03.01 19:19 | 121.655 | 0.00 | 0.00 | 0.00 | -18.56 |
13949374 | 2013.02.28 18:01 | sell | 0.01 | eurjpy | 120.650 | 121.655 | 119.720 | 2013.03.01 19:19 | 121.655 | 0.00 | 0.00 | 0.00 | -10.75 |
13951260 | 2013.02.28 19:36 | sell | 0.01 | eurjpy | 120.850 | 121.655 | 119.720 | 2013.03.01 19:19 | 121.655 | 0.00 | 0.00 | 0.00 | -8.61 |
13951327 | 2013.02.28 19:19 | buy stop | 0.01 | eurjpy | 121.500 | 0.000 | 0.000 | 2013.02.28 19:19 | 120.763 | cancelled |
13939400 | 2013.02.28 12:46 | sell | 0.02 | eurjpy | 120.732 | 120.729 | 0.000 | 2013.02.28 12:48 | 120.729 | 0.00 | 0.00 | 0.00 | 0.06 |
13928801 | 2013.02.28 01:54 | buy | 0.01 | eurjpy | 121.453 | 120.150 | 123.900 | 2013.02.28 12:46 | 120.712 | 0.00 | 0.00 | 0.00 | -8.05 |
13928936 | 2013.02.28 02:04 | buy | 0.01 | audjpy | 94.526 | 94.563 | 96.970 | 2013.02.28 11:27 | 94.563 | 0.00 | 0.00 | 0.00 | 0.40 |
13928806 | 2013.02.28 01:54 | buy | 0.01 | gbpjpy | 140.062 | 140.062 | 141.858 | 2013.02.28 11:14 | 140.062 | 0.00 | 0.00 | 0.00 | 0.00 |
13918542 | 2013.02.27 15:58 | sell | 0.01 | eurcad | 1.34351 | 1.34770 | 1.33300 | 2013.02.28 01:52 | 1.34629 | 0.00 | 0.00 | 0.00 | -2.72 |
13916801 | 2013.02.27 15:20 | buy | 0.02 | gbpusd | 1.51578 | 1.51000 | 1.52500 | 2013.02.27 21:06 | 1.51206 | 0.00 | 0.00 | 0.00 | -7.44 |
13901971 | 2013.02.27 01:22 | sell | 0.03 | usdcad | 1.02569 | 1.02748 | 1.02254 | 2013.02.27 16:02 | 1.02748 | 0.00 | 0.00 | 0.00 | -5.23 |
13914922 | 2013.02.27 14:04 | buy | 0.02 | usdcad | 1.02657 | 0.00000 | 0.00000 | 2013.02.27 15:19 | 1.02580 | 0.00 | 0.00 | 0.00 | -1.50 |
13905225 | 2013.02.27 08:29 | sell | 0.02 | eurcad | 1.34112 | 1.34895 | 1.32730 | 2013.02.27 14:04 | 1.34557 | 0.00 | 0.00 | 0.00 | -8.67 |
13909360 | 2013.02.27 11:09 | buy | 0.03 | gbpusd | 1.51342 | 0.00000 | 1.51540 | 2013.02.27 12:11 | 1.51540 | 0.00 | 0.00 | 0.00 | 5.94 |
13904477 | 2013.02.27 07:58 | sell | 0.03 | gbpusd | 1.50853 | 0.00000 | 1.50690 | 2013.02.27 11:09 | 1.51292 | 0.00 | 0.00 | 0.00 | -13.17 |
13905049 | 2013.02.27 08:21 | balance | #Close SR account 1004466 | 10.00 |
13870978 | 2013.02.26 06:05 | buy | 0.04 | gbpusd | 1.52071 | 0.00000 | 1.52300 | 2013.02.27 07:58 | 1.50862 | 0.00 | 0.00 | 0.00 | -48.36 |
13896786 | 2013.02.26 18:21 | sell | 0.03 | nzdjpy | 75.300 | 75.480 | 0.000 | 2013.02.26 19:23 | 75.480 | 0.00 | 0.00 | 0.00 | -5.91 |
13894328 | 2013.02.26 17:33 | sell | 1.00 | nzdjpy | 75.588 | 75.411 | 0.000 | 2013.02.26 18:20 | 75.411 | 0.00 | 0.00 | 0.00 | 193.72 |
13893887 | 2013.02.26 17:26 | buy | 0.04 | nzdjpy | 75.894 | 0.000 | 0.000 | 2013.02.26 17:33 | 75.640 | 0.00 | 0.00 | 0.00 | -11.06 |
13888313 | 2013.02.26 15:26 | sell | 0.04 | nzdjpy | 76.024 | 75.889 | 0.000 | 2013.02.26 17:25 | 75.889 | 0.00 | 0.00 | 0.00 | 5.86 |
13876990 | 2013.02.26 09:41 | sell | 0.04 | usdcad | 1.02495 | 1.02673 | 1.02247 | 2013.02.26 15:33 | 1.02673 | 0.00 | 0.00 | 0.00 | -6.93 |
13886832 | 2013.02.26 14:32 | buy | 0.04 | eurusd | 1.31040 | 0.00000 | 1.31162 | 2013.02.26 15:17 | 1.30683 | 0.00 | 0.00 | 0.00 | -14.28 |
13871487 | 2013.02.26 06:40 | sell | 0.04 | eurusd | 1.30505 | 0.00000 | 1.30200 | 2013.02.26 09:23 | 1.30200 | 0.00 | 0.00 | 0.00 | 12.20 |
13834595 | 2013.02.25 06:02 | buy | 0.04 | gbpusd | 1.51313 | 1.51536 | 1.52300 | 2013.02.26 00:05 | 1.51536 | 0.00 | 0.00 | 0.00 | 8.92 |
13865646 | 2013.02.25 22:06 | buy | 0.04 | gbpusd | 1.51858 | 0.00000 | 1.52300 | 2013.02.25 23:03 | 1.51649 | 0.00 | 0.00 | 0.00 | -8.36 |
13867302 | 2013.02.25 22:55 | sell | 0.04 | gbpjpy | 138.210 | 0.000 | 0.000 | 2013.02.25 23:02 | 138.551 | 0.00 | 0.00 | 0.00 | -14.94 |
13864717 | 2013.02.25 21:30 | buy | 0.04 | gbpjpy | 140.975 | 0.000 | 141.500 | 2013.02.25 23:02 | 138.442 | 0.00 | 0.00 | 0.00 | -111.01 |
13867280 | 2013.02.25 22:54 | sell | 0.04 | gbpjpy | 138.303 | 0.000 | 0.000 | 2013.02.25 22:54 | 138.229 | 0.00 | 0.00 | 0.00 | 3.24 |
13866847 | 2013.02.25 22:42 | sell | 0.04 | gbpjpy | 138.721 | 0.000 | 138.020 | 2013.02.25 22:52 | 138.020 | 0.00 | 0.00 | 0.00 | 30.82 |
13867016 | 2013.02.25 22:48 | sell | 0.04 | eurusd | 1.30613 | 0.00000 | 0.00000 | 2013.02.25 22:50 | 1.30602 | 0.00 | 0.00 | 0.00 | 0.44 |
13863597 | 2013.02.25 21:02 | sell | 0.04 | gbpjpy | 140.002 | 0.000 | 0.000 | 2013.02.25 21:06 | 140.374 | 0.00 | 0.00 | 0.00 | -16.06 |
13863300 | 2013.02.25 20:59 | sell | 0.04 | gbpjpy | 140.740 | 140.476 | 0.000 | 2013.02.25 21:04 | 140.476 | 0.00 | 0.00 | 0.00 | 11.38 |
13860515 | 2013.02.25 19:43 | buy | 0.04 | gbpjpy | 141.504 | 0.000 | 141.990 | 2013.02.25 21:01 | 139.923 | 0.00 | 0.00 | 0.00 | -68.39 |
13863392 | 2013.02.25 21:00 | sell | 0.04 | nzdjpy | 77.555 | 0.000 | 77.393 | 2013.02.25 21:01 | 77.393 | 0.00 | 0.00 | 0.00 | 7.02 |
13862205 | 2013.02.25 20:37 | sell | 0.04 | gbpjpy | 141.204 | 0.000 | 141.000 | 2013.02.25 20:58 | 141.000 | 0.00 | 0.00 | 0.00 | 8.76 |
13858741 | 2013.02.25 18:57 | sell | 0.04 | eurjpy | 122.898 | 0.000 | 122.600 | 2013.02.25 20:36 | 122.600 | 0.00 | 0.00 | 0.00 | 12.77 |
13860532 | 2013.02.25 19:43 | sell | 0.04 | cadjpy | 91.021 | 0.000 | 90.900 | 2013.02.25 20:35 | 90.900 | 0.00 | 0.00 | 0.00 | 5.19 |
13860547 | 2013.02.25 19:44 | sell | 0.04 | audjpy | 96.041 | 0.000 | 95.950 | 2013.02.25 20:34 | 95.950 | 0.00 | 0.00 | 0.00 | 3.90 |
13858409 | 2013.02.25 18:51 | sell | 0.04 | eurusd | 1.31818 | 0.00000 | 1.31500 | 2013.02.25 20:33 | 1.31500 | 0.00 | 0.00 | 0.00 | 12.72 |
