Signed in # WTDTYUMI
Report: Group: Account:
Nosenko Roman
Date Range: From: To:

GEVO
Date Time Route Liq Qty Price Position Gross Comm Ecn Fee SEC TAF NSCC Clr Misc Net
06/07/16 09:35:21 BATS Y T 20 0.5750 -20 0.01 0.00 0.0003 0.0024 0.01 0.02 0.0000 -0.0427
06/07/16 09:35:55 ARCA D T 150 0.5571 -170 0.06 0.00 0.0018 0.0179 0.01 0.04 0.0002 -0.1249
06/07/16 09:36:07 ARCA D T 150 0.5571 -320 0.06 0.00 0.0018 0.0179 0.01 0.04 0.0002 -0.1249
06/07/16 09:43:10 BATS Y B 100 0.4902 -220 6.8019 0.04 0.00 0.0000 0.0000 0.01 0.03 0.0000 6.7219
06/07/16 09:45:40 BATS Y B 100 0.4901 -120 6.8119 0.04 0.00 0.0000 0.0000 0.01 0.03 0.0000 6.7319
06/07/16 09:46:34 ARCA E B 100 0.5100 -20 4.8219 0.04 0.15 0.0000 0.0000 0.01 0.03 0.0000 4.5889
06/07/16 09:47:10 ARCA E B 20 0.5175 0.8144 0.01 0.03 0.0000 0.0000 0.01 0.02 0.0000 0.7434
06/07/16 13:02:28 ARCA E T 500 0.5300 -500 0.20 0.80 0.0058 0.0595 0.02 0.09 0.0006 -1.1709
06/07/16 13:36:05 BATS Y B 500 0.5240 3.0000 0.20 0.00 0.0000 0.0000 0.02 0.09 0.0000 2.6900
Add Rem Qty Price Position Gross Comm Ecn Fee SEC TAF NSCC Clr NSDQ Net
Bought 700 120 820 0.5139 421.38 0.33 0.184 0.060 0.202 422.15
Sold 320 500 820 0.5410 443.62 0.33 0.795 0.010 0.098 0.050 0.182 0.001 442.25
1,020 620 1,640 22.24 0.66 0.979 0.010 0.098 0.110 0.384 0.001 20.00
SGYP
Date Time Route Liq Qty Price Position Gross Comm Ecn Fee SEC TAF NSCC Clr Misc Net
06/07/16 10:30:29 ARCA 1K T 200 4.2100 -200 0.08 0.50 0.0183 0.0238 0.01 0.04 0.0018 -0.6739
06/07/16 10:30:29 ARCA 1K T 100 4.2100 -300 0.04 0.25 0.0092 0.0119 0.01 0.03 0.0009 -0.3520
06/07/16 10:32:44 BATS Y B 100 4.1600 -200 5.0000 0.04 -0.20 0.0000 0.0000 0.01 0.03 0.0000 5.1200
06/07/16 10:33:17 BATS X B 100 4.1300 -100 8.0000 0.04 0.30 0.0000 0.0000 0.01 0.03 0.0000 7.6200
06/07/16 10:33:29 BATS Y B 100 4.1300 8.0000 0.04 -0.20 0.0000 0.0000 0.01 0.03 0.0000 8.1200
Add Rem Qty Price Position Gross Comm Ecn Fee SEC TAF NSCC Clr NSDQ Net
Bought 200 100 300 4.1400 1,242.00 0.12 -0.100 0.030 0.090 1,242.14
Sold 0 300 300 4.2100 1,263.00 0.12 0.750 0.027 0.036 0.020 0.070 0.003 1,262.01
200 400 600 21.00 0.24 0.650 0.027 0.036 0.050 0.160 0.003 19.83


PropReports management system v3.1.15.49.3 [2016-03-01]